As of 12/15/2022
Type | APR | Term |
---|---|---|
Signature – ($4,999) | 6.50% | 48 months |
Signature – ($5,000 – $7,999) | 6.50% | 60 months |
Share Secured | 3.85% | 60 months |
Share Secured ($25,000 Minimum) | 4.05% | 72 Months |
Auto Loans – New 2023 & 2022 (not registered) ($60,000 Maximum) | 3.85% | 60 months |
Auto Loans – New 2023 & 2022 (not registered) ($60,000 Maximum) | 4.05% | 72 months |
Auto Loans – Used 2016 – 2022($60,000 Maximum) | 5.45% | 60 months |
Auto Loans – Used 2016 – 2022($60,000 Maximum) | 5.65% | 72 Months |
Boats – New 2023 | 5.55% | 60 months |
Boats – New 2023 | 5.95% | 72 months |
Boats – Used 2016-2022 | 6.15% | 48 months |
Recreational Vehicles | Start at 4.50% | 48 months |
Visa – Classic | 11.50% | N/A |
Visa – Preferred | 8.99% | N/A |
*APR Annual Percentage Rate
*APY Annual Percentage Yield
*Subject to change without notice
*All Loans except Home Equity have member Loan protection life insurance provided by the credit union through Cuna Mutual. Certain restrictions apply. Cuna Mutual is not affiliated with NCUA.
As of 6/17/2022
Type | APR | APY |
---|---|---|
Share Account ($25.00 minimum Daily Balance) | 0.10% | 0.10% |
Share Certificates – 1 Year ($500 minimum) | 0.30% | 0.30% |
Share Certificates – 2 Years ($500 minimum) | 0.40% | 0.40% |
*APR Annual Percentage Rate
*APY Annual Percentage Yield
*Subject to change without notice
*Dividends are accrued from the term of the certificate and posted upon maturity
*For all share certificates, a penalty will be imposed for early withdrawal.
*Members will forfeit dividends if the account is closed before accured dividends are credited.