As of 9/22/2023
Type | APR | Term |
---|---|---|
Signature – ($4,999) | 6.50% | 48 months |
Signature – ($5,000 – $7,999) | 6.50% | 60 months |
Share Secured | 2.80% | 60 months |
Share Secured ($25,000 Minimum) | 4.35% | 72 Months |
Auto Loans – New 2023-2024 ($45,000 Maximum) * | 4.20% | 60 months |
Auto Loans – New 2023-2024 ($45,000 Maximum) * | 4.35% | 72 months |
Auto Loans – New 2023-2024 ($45,000 Maximum) * | 4.35% | 84 months ($25,000 Minimum) |
Auto Loans – Used 2015 – 2022 ($45,000 Maximum) * | 5.60% | 60 months |
Auto Loans – Used 2015 – 2022 ($45,000 Maximum) * | 5.90% | 72 Months |
Boats – New 2023 | 5.55% | 60 months |
Boats – New 2023 | 5.95% | 72 months |
Boats – Used 2016-2022 | 6.15% | 48 months |
Recreational Vehicles | Start at 4.50% | 48 months |
Visa – Classic | 11.50% | N/A |
Visa – Preferred | 8.99% | N/A |
*Auto Loans – please note – lease buyouts and refinances are not offered
RATES SUBJECT TO CHANGE WITHOUT NOTICE
As of 9/22/2023
Type | APR | APY |
---|---|---|
Share Account ($25.00 minimum Daily Balance) | 0.10% | 0.10% |
Share Certificates – 6 Month ($500 minimum/$100,000 maximum) | 0.90% | 0.90% |
Share Certificates – 1 Year ($500 minimum/$100,000 maximum) | 1.00% | 1.00% |
Share Certificates – 2 Years ($500 minimum/$100,000 maximum) | 1.20% | 1.20% |
*APR Annual Percentage Rate
*APY Annual Percentage Yield
*Subject to change without notice
*Dividends are accrued from the term of the certificate and posted upon maturity
*For all share certificates, a penalty will be imposed for early withdrawal.
*Members will forfeit dividends if the account is closed before accured dividends are credited.